Brand Name |
Description |
| Compaq | 3 Years, 1 year on site |
| Armada 1592 DMT | P233MMX/32MB/3.1GB 20xCD 12.1TFT |
| Armada 1598DMT | P266MMX/32MB/4.0GB 20xCD 13.3TFT |
| Armada 4220T | P266MMX/32MB/4.0GB 20xCD 12.1TFT |
| Armada 7360DMT | P200MMX/32MB/3.0GB 20xCD 12.1TFT |
| Armada 7370DMT | P233MMX/32MB/4.0GB 20xCD 12.1TFT |
| Armada 7380DMT | P266MMX/32MB/4.0GB 20xCD 12.1TFT |
| Armada 7750MT | P166MMX/32MB/2.1GB 12.1TFT |
| Armada 7770DMT | P233MMX/32MB/3.0GB 20xCD 12.1TFT |
| Armada 7790DMT | P233MMX/32MB/5.0GB 20xCD 13.3TFT |
| Armada 7792DMT | P266MMX/32MB/5.0GB 20xCD 13.3TFT |
| Armada 7800 | PII266/64MB/5.0GB 20xCD 13.3TFT |
| Return to Top |
|
Brand Name |
Description |
| IBM | 3 Years, 1 year on site |
| Think Pad 310ED | P133MMX/16m/1.6GB 10xCD 12.1DSTN |
| Think Pad 310ED | P166MMX/32MB/2.1GB 12.1DSTN |
| Think Pad 380ED | P166MMX/16MB/2.1GB 20xCD 12.1DSTN |
| Think Pad 380ED | P166MMX/16MB/3.0GB 20xCD 12.1TFT |
| Think Pad 380ED | P166MMX/16MB/5.1GB 20xCD 12.1TFT |
| Think Pad 380XD | P233MMX/32MB/3.2GB 24xCD 12.1HPA |
| Think Pad 380XD | PII233/32MB/4.0GB 24xCD 12.1HPA |
| Think Pad 380ED | PII266/32MB/5.1GB 24xCD 12.1TFT |
| Think Pad 560X | P233MMX/32MB/4.0GB 12.1TFT |
| Think Pad 600 | P233MMX/32MB/3.2GB 24xCD 13HPA |
| Think Pad 600 | PII233/32MB/3.2GB 24xCD 13.1TFT |
| Think Pad 600 | PII266/32MB/4.0GB 24xCD 13.1TFT |
| Think Pad 770 E | PII266/32MB/5.1GB 14.1TFT |
| Think Pad 770ED | PII266/64MB/8.1GB 14.1TFT |
| Return to Top |
|
Brand Name |
Description |
| NEC | 3 Years, 1 Year on site |
| 2400 CD | P100/16M/1GB/11.3" DS / 6x |
| 2430 CD | P133/16M/1GB/11.3" DS / 6x |
| 4200 | P100/8M/810MB/10.4" TFT |
| 4230 CD | P133/8M/1GB/10.4" TFT / 6x |
| 6010 H | P133/16M/1GB/11.3" TFT |
| 6030 H | P133/16M/1.3G/12.1" TFT / 6x |
| 6050MH | P150/16M/2.1G/12.1"TFT / 10x |
| 6050 MX | P150MMX/16M/2.1G/12.1"TFT/10x |
| Return to Top |
|
Brand Name |
Description |
| AST | 3 Years, 1 year on site |
| A60+ | P150 MMX/16M/CTS 12.1"/1.35GB/10XCD |
| A70+ | P150 MMX/16M/CTS 12.1"/1.35GB/10XCD/33.6K MODEM |
| P70 | P150 MMX/32M/CTS 12.1"/2.1GB |
| P80 | P166 MMX/32M/CTS 12.1"/3.0GB |
| Return to Top |
|
Brand Name |
Description |
| Acer | 1 Years Limited Warranty |
| 610cd | P150/16M/11.3" DSTN/1.4GB/10XCD |
| 610cdt | P150/16M/11.3" TFT/1.4GB/10XCD |
| 670cd | P166 MMX/16M/12.1" DSTN/1.6GB/10XCD |
| 670cdt | P166 MMX/32M/12.1 TFT"/2.1GB |
| Return to Top |
|
Brand Name |
Description |
| TOSHIBA | 3 Years, 1 year on site |
| Satellite 300CDS | P166 MMX/16M/2.1GB/12.1"DSTN/16xCD |
| Satellite 310CDS | P200 MMX/32M/2.1GB/12.1"DSTN/16xCD |
| Satellite 320CDS | P233 MMX/32M/3.8GB/12.1"TFT/16xCD |
| Satellite Pro 490CDT | P233 MMX/32M/3.8GB/12.1"TFT/20xCD/56K FaxModem |
| 510CD\T | P133/16M/2.1G/12.1" TFT/ 10x /28.8 FaxModem |
| 660CDT | P150/16M/1.35GB/11.3" TFT/10x CD-ROM |
| Tecra 740CDT | P166MMX/16M/3.0G/13.3" TFT/10xCD /28.8k |
| Tecra 740CDT | P166MMX/16M/2.1G/13.3" TFT /10xCD/28.8k |
| Tecra 550CDT | P266MMX/32M/3.8GB/12.1" TFT/20xCD/56.6K FaxModem |
| Tecra 780DVD | PII266/64M/8.1GB/13.3" TFT /DVD ROM/56K FaxModem |
| Return to Top |
|
Brand Name |
Description |
| Digital | 3 Years Limited Warranty |
| HiNote VP500 | P133 MMX/16M/11.3" DSTN/1.44GB/12XCD/16SB (1 Yr. Warranty) |
| HiNote Ultra 2000 | P166 MMX/32M/12.1" TFT/2.1GB/11XCD/16SB |
| Return to Top |
|
Brand Name |
Description |
| TEXAS INSTRUMENTS | 3 Years, 1 year on site |
| 560CDT | P75/8M/1.2GB/10.4" TFT |
| 570CD | P100/8M/810GB/11.3"DSTN |
| 570CDI | P100/8M/810GB/10.4" TFT |
| 6020 | P120/8M/1GB/11.3" TFT |
| 6030 | P133/16M/1.35GB/12.1"TFT |
| 6050 | P150/16M/1.35GB/12.1"TFT |
| Return to Top |
|
Company Profile |
Products | Special Promotion
Special Services
| RMA Service | New Account
Download | Manufacturers | Contact Us | Home